<
Why Voter.Vote is Better
Why Voter.Vote Stands Out
Your smarter choice for election data services
Key Features
- Lower Minimum Spend: Unlike PDI, we have no minimum spend, making our service accessible to all campaigns and organizations.
- Guaranteed Lower Pricing: We charge a fraction of what PDI and NGP do. Save even more with discount codes or advertising packages!
- Included Walk, Email, Mailing, and Phone Lists: No hidden fees – we include these services for free.
- Free Data Cleaning: We remove bad phone numbers, verify voter files, and deliver the highest-quality data for your outreach.
- Optimized Outreach: Reach military and international voters 30 days earlier and target likely voters using advanced analytics.
- Social Media Integration: Seamlessly integrate with Facebook and Instagram to reach voters effectively.
How We Compare
Feature | Voter.Vote | PDI |
---|---|---|
Minimum Spend | No Minimum | $125 Minimum |
Pricing | Half the cost of PDI | Higher costs |
Walk & Phone Lists | Included for Free | Paid Add-On |
Update Downloads | Unlimited Free Updates | Charged Per Update |
Data Accuracy | Cleaned & Verified | Outdated Information |
Email & Text Costs | 50% Less than PDI | Higher Costs |
Software Integration | Works with Any Software | Requires PDI Software |
Discover how Voter.Vote can transform your campaign. Contact us today to learn more!
Voter.Vote vs. PDI: Feature Comparison
Discover why Voter.Vote is the smarter choice for election data services.
Feature | Voter.Vote | PDI |
---|---|---|
Can you use a third-party texting service? | Yes, with flexibility to export data or use our service. | No, must use their expensive texting service. |
Can Republicans use the texting service? | Yes, unless extremist. | No, Democrats only. |
Are phone numbers separated and verified? | Yes, with free cleaning and verified lists. | No. |
Can you exclude contacted voters from other outreach? | Yes. | No. |
Can you text specific demographics (e.g., gender, language)? | Yes, with precision targeting options. | No. |
Social Media Integration | Yes, integrates seamlessly with Facebook and Instagram. | No. |
Unlimited data updates | Yes, free updates until Election Day. | No, charged per update. |
Pricing | Lower costs with no minimum spend. | Higher costs with $135 minimum spend. |
Free data services | Includes walk, email, mailing, and phone lists. | Pay extra for each service. |
Can you target military and international voters? | Yes, reach them 30 days earlier. | No. |
Texting Features
Feature | Voter.Vote | PDI |
---|---|---|
Are phone numbers separated into verified lists? | Yes, with free cleaning and verification. | No. |
Can you exclude contacted voters from other outreach? | Yes. | No. |
Can you text specific demographics (e.g., gender, language)? | Yes, with precision targeting options. | No. |
Email Services
Feature | Voter.Vote | PDI |
---|---|---|
Are email addresses provided? | Yes, cleaned and verified. | No. |
Can you send emails using third-party services? | Yes. | No, must use in-house services. |
Can you track email opens and exclude these voters from mail campaigns? | Yes. | No. |
Canvassing
Feature | Voter.Vote | PDI |
---|---|---|
Can you use any third-party canvassing software? | Yes. | No, required to use PDI’s software. |
Are walk and phone lists included? | Yes, free and up-to-date. | No, additional cost. |
Data Accuracy
Feature | Voter.Vote | PDI |
---|---|---|
Are data updates accurate? | Yes, with verified segmentation (e.g., political leaning, voter propensity). | No, mismatched statistics (e.g., language data). |
See how Voter.Vote can elevate your campaign.
Contact us today!