Pricing Plans
All our prices for services are “à la carte.” This means that you can order everything as separate items. We aim to please! If you have any questions, have special circumstances or have custom needs please contact us.
Email Pricing
Email Services | Price | Details on our offering |
---|---|---|
Removal of already voted voters | Free | When informed by ROV on a county-by-county basis |
Access to master “do not send” political mail list | Free | Aggregated list across all political campaigns for those who report political emails as spam or unsubscribe |
Removal of “bad” emails | Free | Aggregated list across all political campaigns for undeliverable emails, including bounce, spam traps, abuse etc. |
Initial email creative setup | Free | Assumes you have text, header, foot, and preview ready. |
Change of email text | First target free, second $50 / each | One change of your text and images free |
Change of targeting | First target free, second $50 / each | One target of your choice free. If additional targeting is too big, there might be additional costs. |
Email sending | $0.06 per email, Minimum spend $100 | Bounces and non-deliverable email does not cost anything |
Adding emails to those voters without emails addresses | $0.10 per email found for each voter without an email address. $100 minimum spend. | We use third party providers of email addresses to augment or enhance the voter file for those without email addresses |
Email DNS setup | $250 / one time | Assistance in getting you ready to actually send political emails, including setting up SFP, DKIM, DMarc, DNS, your domain for email sending, etc. |
Reporting on opens, clicks, bounces, etc. | Free | Within 48 hours of any campaign |
Texting Pricing
Text Services | Price | Details on our offering |
---|---|---|
Setup Texting | $250 | Fees (includes regulatory fees) to get you cleared in the various “ok to text” cell phone registries. (including non-refundable 10DLC registration fee(s) |
Landline removal, VOIP and Do Not Call blocking | Free | |
Change of text | First change free, second $50 / each | One change of your text and images free |
Change of targeting | First change free, second $50 / each | One target of your choice free |
Text Sending without human responses | $0.06 per text, Minimum spend $100 | Not recommended |
Text Sending with human responses | $0.09 per text, Minimum spend $100 | Staff will respond to texts, answering policy questions, referring comments to campaign team |
Adding cell phone numbers to those voters without a cell phone number in the voter file | $0.09 per new cell phone number found, Minimum spend $100 | We use third parties to find the cell phone numbers of voters whom do not have cell phone numbers in the voter file |
Social Media Pricing
Social Media | Price | Details on our offering |
---|---|---|
Setup Facebook and Instagram | $500 | Get Candidate Facebook and Instagram Verified and setup of internal Meta settings |
Initial social media creative setup | Free | Assumes you have text, header, foot, and preview ready. |
Change of social media creative | First one free, second $50 / each | One change of your text and images free |
Change of targeting | First one free, second $50 / each | One target of your choice free. If additional targeting is too big, there might be additional costs. |
Social Media Advertising | 15% service change on advertising costs | This is a surcharge (fee) above the actual ad spend. |
General Services Pricing
Services | Rate | Details |
---|---|---|
General hourly rate | $200 / hour | General campaign services from 8am – 8pm PST. |
Urgent hourly rate | $350 / hour | After hours services as well as general campaign services within 14 days of ballot drop. |
Creative services | Hourly rates as per above | Our strong preference is for you to do your own graphic services. |
Other Services
Other | Price | Details on our offering |
---|---|---|
Custom targeting | $50 / each | Complex targeting |
Householding for direct mail | Free | Free with us when you use a recommended union or non-union printer |
Direct mail setup | 15% service change on advertising costs | Also run against optional email, text and social media exclude list |